Teach Natural Sciences with confidence
CAPS-aligned video lessons, workbooks and assessments for Grades 8–9. Open the app and teach — everything is ready.
Grades 8 & 9Term 1 - 4Offline in class delivery
🇿🇦 Designed for South African public schools • CAPS aligned • WCED endorsed • Gr 8 & 9 • Mathematics • English · Natural Sciences • History
See what a Huddle Natural Sciences Lesson looks like
Real samples from actual Natural Sciences lessons.
What makes a Huddle Natural Sciences lesson different?
Every lesson is built around how real South African classrooms work.
Designed to build strong foundations.
Most learners are behind grade level in Science. Our lessons are designed to re-visit foundations.
See practical demonstrations & investigations.
Our lessons take learners into the lab so you can show the use of real scientific equipment.
Dynamic visuals and simulations.
We use simulators and interactive graphics so you can show scientific processes at work.
Lots of questions to check for understanding as you go
There's a difference between 'I taught it' and 'they learned it'. Our questions help you see when you might need to slow down or repeat a section.
Science made accessible.
At Huddle, we believe every learner is a 'curious scientist' and our lessons encourage them to study the world around them and even consider careers in science.




Browse Natural Sciences Lessons
Tap to explore. Free sign-up to access.
Term 1 28 lessons
- L01 | What Makes Something Living? 32 min
- L02 | Exploring Cells 32 min
- L03 | Living Organisms 32 min
- L04 | Microorganisms 32 min
- L05 | Harmful vs Useful Microorganisms 31 min
- L06 | What is Ecology? 34 min
- L07 | Introducing Ecosystems 32 min
- L08 | Energy & Life on Earth 32 min
- L09 | Converting the Sun’s Energy 33 min
- L10 | How Does Photosynthesis Happen? 31 min
- L11 | Plant Food 30 min
- L12 | Revision & Recap 31 min
- L13 | Testing for Starch Practical 30 min
- L14 | Formal Practical Investigation 9 min
- L15 | Cellular Respiration 30 min
- L16 | The Process of Cellular Respiration 32 min
- L17 | Limewater Test 28 min
- L18 | Interactions Between Organisms 34 min
- L19 | Feeding Relationships 32 min
- L20 | Sub-Categories of Consumers 33 min
- L21 | Food Webs vs Food Chains 34 min
- L22 | Trophic Levels & Energy Pyramids 31 min
- L23 | Revision & Recap 34 min
- L24 | Balance in Ecosystems 32 min
- L25 | Types of Adaptations 30 min
- L26 | Extinction & Conservation 30 min
- L27 | Revising Adaptations, Extinction & Conservation 34 min
- L28 | Term 1 Assessment Prep 33 min
Term 2 24 lessons
- L01 | Atoms, The Building Blocks of Matter 37 min
- L02 | Subatomic Particles 38 min
- L03 | Pure substances, Elements & Molecules 36 min
- L04 | Periodic Table of Elements 37 min
- L05 | Scientific Models & the Periodic Table 37 min
- L06 | Compounds vs Mixtures 35 min
- L07 | Particle Model of Matter 33 min
- L08 | States of Matter 33 min
- L09 | Change of State of Matter 31 min
- L10 | Diffusion 33 min
- L11 | Science Skills: Change of State 22 min
- L12 | Formal Practical Investigation: Rate of Diffusion 2 min
- L13 | Revision & Recap 34 min
- L14 | Introduction to Density 31 min
- L15 | The Relationship Between Density, Mass and Volume 32 min
- L16 | Density Calculations using the DMV Triangle 32 min
- L17 | Expansion & Contraction 30 min
- L18 | Pressure & Compressibility of Materials 32 min
- L19 | Understanding Gas Pressure 32 min
- L20 | Introduction to Chemical Reactions 34 min
- L21 | Reactants, Products & Chemical Equations 34 min
- L22 | Synthesis & Decomposition Reactions in Action 35 min
- L23 | Term 2 Revision & Exam Prep 34 min
- L24 | Term 1 Revision & Exam Prep 34 min
Term 3 23 lessons
- L01 | What is Electricity? 34 min
- L02 | What is Static Electricity? 36 min
- L03 | Static Electricity Investigation 14 min
- L04 | What is Current Electricity 30 min
- L05 | Conductors and Insulators 28 min
- L06 | Current and Resistance 29 min
- L07 | Components in Current Electricity 32 min
- L08 | Types of Devices in Electric Circuits 25 min
- L09 | Drawing and Interpreting Circuit Diagrams 25 min
- L10 | Reteach 1: Introduction to Electricity 33 min
- L11 | Energy Transfer in Electric Circuits 22 min
- L12 | The Heating and Lighting Effects of Electric Current 28 min
- L13 | The Magnetic Effect of Electric Current 32 min
- L14 | The Chemical Effect of Electric Current 28 min
- L15 | Reteach 2: Effects of Electric Current 28 min
- L17 | Introduction to Series and Parallel Circuits 33 min
- L18 | The Science of Series Circuits 34 min
- L19 | The Principles of Parallel Circuits 34 min
- L20 | Circuit In-Phet-Stigation (Part 1: Series) 36 min
- L21 | Circuit In-Phet-Stigation (Part 2: Parallel) 34 min
- L22 | Comparing Series and Parallel Circuits 33 min
- L23 | Reteach: Series and Parallel Circuits 37 min
- L24 | An Important Relationship in Electricity 33 min
Term 4 16 lessons
- L01 | Introduction to Visible Light 37 min
- L02 | Luminous vs Non Luminous Objects 36 min
- L03 | Reflection of Light 1 31 min
- L04 | Reflection of Light 2 34 min
- L05 | Refraction of Light 35 min
- L06 | Absorption of Light 37 min
- L07 | Spectrum of Visible Light 39 min
- L08 | How We See | Parts & Functions of the Eye 33 min
- L09 | The Sun 33 min
- L10 | Objects Around the Sun Part 1 31 min
- L11 | Objects Around the Sun Part 2 22 min
- L12 | Earth's Position in the Solar System 22 min
- L13 | The Milky Way 22 min
- L14 | Measuring Distance in Space 23 min
- L15 | Beyond the Milky Way 31 min
- L16 | Exploring Space 34 min
Want access to all Natural Sciences lessons?
Sign Up to Unlock →Term 1 27 lessons
- L01 | The Journey: From a Single Cell to You 35 min
- L02 | Stem Cells Investigation 35 min
- L03 | Exploring that Single Cell (Structure & Function) 33 min
- L04 | What's Inside Cells? 32 min
- L05 | The Purpose of Reproduction & The Male Reproductive System 34 min
- L06 | The Female Reproductive System 34 min
- L07 | Puberty, Menstruation & Fertilisation 33 min
- L08 | Pregnancy & Contraceptives 36 min
- L09 | Purpose of the Circulatory System 34 min
- L10 | Exploring Blood Vessels 38 min
- L11 | Blood Components & Circulation 35 min
- L12 | Science Skills & Heart Rate Investigation 34 min
- L14 | Recap & Revision: Circulatory System 35 min
- L15 | Respiratory System: Purpose & Structure 35 min
- L16 | What Happens When We Breathe In and Out? 35 min
- L17 | What Is Gas Exchange? 34 min
- L18 | The Digestive System 34 min
- L19 | Journey of a Food Bolus 33 min
- L20 | Effects of an Unhealthy Diet 35 min
- L21 | Respiratory & Digestive System Revision 35 min
- L22 | Nervous & Musculo-skeletal Systems 34 min
- L23 | Looking at Other Multicellular Organisms: Plants 35 min
- L24 | Comparing Plant & Animal Cells 33 min
- L25 | Practice Comparing Plant and Animal Cells 35 min
- L26 | Microscopes & Viewing Cells 34 min
- L27 | Revision of All Organ Systems 32 min
- L28 | Scientific Investigations 35 min
Term 2 24 lessons
- L01 | Atoms & Elements 34 min
- L02 | Exploring The Periodic Table 35 min
- L03 | Elements, Molecules & Compounds 35 min
- L04 | Naming & Analysing Compounds 35 min
- L05 | Exploring Compounds & Chemical Formulae 35 min
- L06 | What are Chemical Reactions? 35 min
- L07 | Balancing Equations 35 min
- L08 | Reactions with Oxygen 33 min
- L09 | Formation of Metal Oxides 34 min
- L10 | Metal Oxide Experiment 34 min
- L11 | Formation of Non-metal Oxides 34 min
- L12 | Revision: Naming Compounds & Writing Formulas 35 min
- L13 | Reactions with Oxygen & Their Impact 35 min
- L14 | Intro of PH Scale, Acids & Bases 35 min
- L15 | What are Indicators? 34 min
- L16 | Acid & Base Neutralisation Reactions 33 min
- L17 | Formal Practical Investigation Assessment 5 min
- L18 | Acid + Metal Oxide Reactions 35 min
- L19 | Acid + Metal Hydroxide Reactions 34 min
- L20 | Acid + Metal Carbonate Reactions 33 min
- L21 | Acid + Reactive Metals 35 min
- L22 | Acid & Base Experiment Observations 34 min
- L23 | Acid + Base Reaction Revision 32 min
- L24 | Term 2 Revision 33 min
Want access to all Natural Sciences lessons?
Sign Up to Unlock →